here comes the latest iphone 5 the much awaited rivalry beast in the smartphone market from apple.
The Apple iPhone 5 certainly goes a long way in redefining slimness,  with a thickness of just 7.6mm. If the svelte nature of a phone truly  matters to you, the iPhone 5 stands out from the rest of the flagship  smartphone crowd - the next slimmest device is the Galaxy S III, at  8.6mm.
 “iPhone  5 is the most beautiful consumer device that we’ve ever created,” said  Philip Schiller, Apple’s senior vice president of Worldwide Marketing.  “We’ve packed an amazing amount of innovation and advanced technology  into a thin and light, jewel-like device with a stunning 4-inch Retina  display, blazing fast A6 chip, ultrafast wireless, even longer battery  life; and we think customers are going to love it.”  iPhone  5 is the thinnest smartphone in the world, with an all-new 7.6 mm  anodized aluminum body that is 18 percent thinner and 20 percent lighter  than iPhone 4S. Designed with an unprecedented level of precision and accuracy & beauty,  iPhone 5 combines an anodized aluminum body with diamond cut chamfered  edges and glass inlays for a truly incredible fit and finish.
iPhone 5 comes with iOS 6, the world’s most advanced mobile operating system with over 200 new features,also iPhone 5 features dual-band 802.11n Wi-Fi support for a wireless experience up to 150 Mbps.it supports ultrafast wireless standards including LTE and DC-HSDPA.
iphone 5 has always been on the top list ,here the comparison of this beast with its rival smartphone market:):) 
So here it is: one table to rule them all, right after the break.
Models  |             Samsung   Galaxy S III  |             HTC One X  |             LG Optimus 4X   HD  |             Sony Xperia Ion  |             Nokia Lumia   920  |             Apple iPhone 5  |         
            Thickness  |             8.6mm  |             8.9mm  |             8.9mm  |             10.8mm  |             10.7mm  |             7.6mm  |         
            Weight  |             133gms  |             130gms  |             133gms  |             144gms  |             185gms  |             112gms  |         
            Display Size  |             4.8-inch  |             4.7-inch  |             4.7-inch  |             4.55-inch  |             4.5-inch  |             4-inch  |         
            Display Type  |             Super AMOLED   capacitive touchscreen  |             Super IPS   LCD2 capacitive touchscreen  |             True HD-IPS   LCD capacitive touchscreen  |             LED-backlit   LCD, capacitive touchscreen  |             IPS LCD   PureMotion HD+ capacitive touchscreen  |             LED-backlit   IPS TFT Retina display  |         
            Display Resolution  |             1280x720  |             1280x720  |             1280x720  |             1280x720  |             1280x768  |             1136x640  |         
            Pixel Density (ppi)  |             306  |             312  |             312  |             323  |             332  |             326  |         
            Built-in Storage  |             16/32/64 GB  |             32 GB (26 GB   user-available)  |             16 GB storage   (12 GB user available)  |             13.2 GB (12.9   GB user-available memory)  |             32 GB storage  |             16/32/64 GB  |         
            Expandable Storage  |             microSD, up   to 64 GB  |             No  |             microSD, up   to 32 GB  |             microSD, up   to 32 GB  |             No  |             No  |         
            Rear Camera  |             8MP with an   LED flash  |             8MP with an   LED flash  |             8MP with an   LED flash  |             12MP with an   LED flash  |             8.7MP Carl   Zeiss optics with pulse burst LED flash  |             8MP iSight   camera  |         
            Video Recording  |             1080p @ 30fps  |             1080p @ 24fps  |             1080p @ 30fps  |             1080p @ 30fps  |             1080p @ 30fps  |             1080p @ 30fps  |         
            Front Camera  |             1.9MP  |             1.3MP  |             1.3MP  |             1.3MP  |             1.3MP  |             1.2MP  |         
            OS  |             Android 4.0.4   Ice Cream Sandwich upgreadable to Android 4.1 Jelly Bean  |             Android 4.0   Ice Cream Sandwich upgradeable to Android 4.1 Jelly Bean  |             Android 4.0   Ice Cream Sandwich  |             Android 4.0   Ice Cream Sandwich  |             Microsoft   Windows Phone 8  |             iOS 6  |         
            CPU  |             1.4 GHz   quad-core Cortex-A9  |             1.5GHz   quad-core  |             1.5GHz   quad-core  |             1.5GHz   dual-core  |             1.5 GHz   dual-core Krait  |             Unknown  |         
            GPU  |             Mali-400MP  |             ULP GeForce  |             ULP GeForce  |             Adreno 220  |             Adreno 225  |             Unknown  |         
            RAM  |             1GB  |             1GB  |             1GB  |             1GB  |             1GB  |             1GB  |         
            Chipset  |             Exynos 4412   Quad  |             Nvidia Tegra   3  |             Nvidia Tegra   3  |             Qualcomm   MSM8260 Snapdragon  |             Qualcomm   MSM8960 Snapdragon  |             Apple A6  |         
            Battery  |             2100mAh  |             1800mAh  |             2150mAh  |             1900mAh  |             2000mAh  |             1850  |         
            Unique Features  |             -S Voice -Smart Stay (Eye Tracking) -Direct Dial -50GB Dropbox storage for 2 years for free -Pop up Play  |             -Burst mode   for the camera -32GB Dropbox storage for 2 years for free -Beats Audio  |             -QuickMemo   (instant note taking app) -Finger Tip Seek  |             -Bravia engine   display -xLoud audio -50 GB Box.net storage for 2 years for free  |             -Wireless   charging  -Floating lens technology -Touchscreen can be used with gloves  |             -New   Lightning dock connector -Panaroma shoots -Airplay -AirPrint  | 

 for sure this smartphone beauty from apple will definately capture over the hearts of the people which inturn will make the company stand ahead from its rival beasts like samsung,sony etc.
so keep your fingers ready to get the hands on experiance with this  great and stunning device when it comes for market release.it will be  will available in few days in the US stores and later in rest of the  world. 
 
 
Comments
Post a Comment